
Overview | Specifications | Sizes | Photo Gallery | Enquiry | Download Brochure [4.5Mb]
Most requirements can be met from the
standard range of float sizes. For non-
standard applications, special sizes can
be made to order.
Floats are manufactured in the
following plan sizes at various depths:
| FLOATS |
| Ref | Description | Metric (m) | Imperial (ft) | Weight (kg) |
| CF1 | Walkaway floats | 2.44x1.22x0.685 | 8x4x2'3" | 521 |
| CF2 | Walkaway floats | 1.83x1.53x0.685 | 6x5x2'3" | 479 |
| CF10 | Walkaway floats | 2.44x1.22x0.61 | 8x4x2 | 497 |
| CF11 | Walkaway floats | 1.83x1.53x0.61 | 6x5x2 | 457 |
| CF12 | Finger floats | 1.22x0.61x0.76 | 4x2x2'6" | 212 |
| CF13 | Finger floats | 1.22x0.61x0.915 | 4x2x3 | 236 |
| CF14 | Finger floats | 1.22x0.915x0.915 | 4x3x3 | 293 |
| CF15 | Finger floats | 1.53x0.61x0.76 | 5x2x2'6" | 253 |
| CF16 | Finger floats | 1.53x0.61x0.915 | 5x2x3 | 282 |
| CF17 | Finger floats | 1.33x0.915x0.915 | 5x3x3 | 347 |
| CF18 | Finger floats | 1.83x0.61x0.81 | 6x2x2'8" | 304 |
| CF19 | Finger floats | 1.83x0.61x0.915 | 6x2x3 | 326 |
| CF20 | Finger floats | 1.83x0.915x0.915 | 6x3x3 | 399 |
| CF21 | Walkaway floats | 2.44x1.22x0.915 | 8x4x3 | 595 |
| CF24 | Walkaway floats | 1.83x0.915x0.76 | 6x3x2'6" | 363 |
Due to our policy of continuous product development we reserve the right to change specifications without prior notice.
|